Complete datasets of uORF annotations for all 30 species. Files are gzip-compressed TSV format. The combined archive (.tar.gz) contains all species.
| Species | Records | File Size | Download |
|---|---|---|---|
| Arabidopsis | 390,035 | 9 MB | Download |
| Banana | 1,553,387 | 36 MB | Download |
| Barley | 290,448 | 9 MB | Download |
| Brachypodium | 349,985 | 9 MB | Download |
| Cabbage | 339,653 | 9 MB | Download |
| Chinese Cabbage | 864,082 | 19 MB | Download |
| Cacao | 302,834 | 8 MB | Download |
| Cassava | 511,648 | 11 MB | Download |
| Chickpea | 367,707 | 8 MB | Download |
| Cotton | 1,100,400 | 24 MB | Download |
| Cowpea | 385,188 | 9 MB | Download |
| Cucumber | 320,614 | 8 MB | Download |
| Maize | 546,437 | 14 MB | Download |
| Medicago | 419,893 | 10 MB | Download |
| Melon | 360,290 | 8 MB | Download |
| Foxtail Millet | 295,456 | 9 MB | Download |
| Mungbean | 406,933 | 9 MB | Download |
| Pea | 391,073 | 9 MB | Download |
| Peach | 316,101 | 8 MB | Download |
| Peanut | 1,179,379 | 23 MB | Download |
| Poplar | 577,796 | 12 MB | Download |
| Potato | 348,678 | 9 MB | Download |
| Radish | 414,499 | 11 MB | Download |
| Rapeseed | 978,694 | 24 MB | Download |
| Rice | 411,642 | 11 MB | Download |
| Sorghum | 330,951 | 9 MB | Download |
| Soybean | 753,352 | 17 MB | Download |
| Strawberry | 172,364 | 6 MB | Download |
| Tomato | 377,383 | 9 MB | Download |
| Wheat | 1,192,129 | 31 MB | Download |
| All species (tar.gz) | - | 386 MB | Download All |
gunzip to decompress, then open with any text editor, spreadsheet software, or Python/R scripts.